J Appropr Technol > Volume 10(2); 2024 > Article |
|
1 The index is a composite index that gathers data for each indicator from various data sources on Environmental, Social, Governance Portal, governed by World Bank. https://esgdata.worldbank.org
2 Green Growth Index Portal operated by Global Green Growth Institute. https://greengrowthindex.gggi.org
Index Name | Key Factors | Distinctive Features | References | |
---|---|---|---|---|
ESG | Environment | Emission & Pollution | - Comprehensively covering environmental, social, and governance (ESG) dimensions as a sovereign ESG index by being designed to capture the full spectrum of these factors | (Jiang et al., 2022) |
Energy Use & Security | ||||
Climate Risk & Resilience | ||||
Food Security | ||||
Natural Capital Endowment & Management | ||||
Social | Access to Services | |||
Demography | - Incorporating a robust set of indicators and metrics that address environmental considerations, social impact, and governance practices at the sovereign level | |||
Education & Skills | ||||
Employment | - Regarding innovation as the sole technical-related factors in the Governance dimension | |||
Health & Nutrition | - Involving incorporating indicators related to transparency, accountability, regulatory frameworks, and ethical consideration in addition to technological innovation | |||
Poverty & Inequality | ||||
Economic Environment | - The range of the mean ESG: [0.1] | |||
Gender | Ex) Korea (0.5893, 24th of 171 countries) | |||
Governance | Government Effectiveness | |||
Human Rights | ||||
Innovation | ||||
Stability & Rule of Law | ||||
GGI | Efficient and Sustainable Resource Use | - Placing a greater emphasis on the economic perspective concerning resources, capital, and social equity | (Amaya et al., 2022) | |
Natural Capital Protection | ||||
Green Economic Opportunities | - The range of GGI: [1,100] | |||
Social Inclusion | Ex) Korea (54.65; 14th in Asia)4 | |||
GI | Enabling Factors | Environmental regulation | - Adopting systematic approach to gauge the input flow and out flow considering enabling factors regarding government policy, and technical readiness, and macroeconomics | (Grazzi et al., 2019) |
Technology availability and opportunities | ||||
Innovation and business climate | ||||
Inputs | Human Capital | |||
Science and research | ||||
Investment and financing | - Considering both private and public perspectives for economic development through innovation | |||
Outputs and Activities | Firm innovation | - This index is based on a qualitative method. | ||
Entrepreneurship | ||||
Societal Outcomes | Socioeconomic impact | |||
Environmental impact | ||||
EPI | Environmental Health | - Emphasizing these specific environmental dimensions, particularly climate change | (De Sherbinin and Wendling, 2022; Pimonenko et al., 2018) | |
Ecosystem | - Placing a stronger emphasis on indicators directly related to climate change mitigation and adaptation | |||
Climate Change | - The range of EPI: [0,100] | |||
Ex) Korea (62.30; 60th of 180 countries for 2018) | ||||
CCCI | UNFCCC Indicator | - Sharpening the focus on the alignment of global goals for climate change reduction | (Bernauer and Böhmelt, 2013) | |
Kyoto-Protocol Indicator | - Providing a clearer picture of a country’s financial commitment to addressing climate change | |||
Reporting Indicator | ||||
Finance Indicator | - Measuring a country’s progress in reducing greenhouse gas emissions | |||
Emission Indicator | - The range of CCCI: [0,100]5 | |||
CCPI | GHG Emission | - Covering climate politics focusing on environmentally sound energy sources | (Burck et al., 2023) | |
Renewable Energy | - Specifying the factors contributing the climate change reductions | |||
Energy Use | - Adopting a detailed approach | |||
Climate Policy | - Providing transparent status about greenhouse gas emission | |||
Ecosystem | - The range of CCPI: [0,100] | |||
Climate Change | Ex) Korea (24.91; 59th of 63 countries for 2023) | |||
GCRI | Mortality | - Focusing on environmental risks with social inclusion | (David Eckstein, 2021) | |
Environmental Loss Value | ||||
Total Production Reduction | - Analyzing impacts of weather-related loss events | |||
Natural Capital Protection | - The range of CCPI: [1,180] | |||
Green Economic Opportunities | Ex) Korea (64; 60th of 181 countries for 2019) | |||
Social Inclusion | ||||
ESI | Environmental Systems | - Focusing on current environmental quality and capacity | (Hafezi Birgani and Moghaddam, 2018) | |
Reducing Environmental Stresses | ||||
Reducing Human Vulnerability | - Analyzing environmental, social, economic institutional, and factors | |||
Social and Institutional Capacity | - This index is based on a qualitative method. | |||
Global Stewardship |